Trainers
Missions and pay
How missions work, what each one pays and how hourly rates are calculated.
A mission is a specific task with a brief, a clip length and a pay rate. You're paid per accepted clip, and each mission shows exactly what you'll earn before you record.
Launch rates
While Zeth recruits its first trainers, every mission pays 1.5× its standard rate. Launch rates go up to $34/hr in the US and will come down as Zeth grows. The rate shown when you submit a clip is the rate you get for that clip.
How hourly rates are calculated
Hourly figures are the per-clip pay divided by the mission's average clip length. For example, a clip that pays $4.50 for 8–12 minutes of footage averages 10 minutes, which works out to $27 an hour.
All missions
US launch rates. Your rate depends on your confirmed region.
| Code | Mission | Category | Clip length | Per clip | Hourly |
|---|---|---|---|---|---|
| Z/01 | Fold laundry | Laundry | 8–12 min | $4.50 | ≈ $27/hr |
| Z/02 | Load the dishwasher | Kitchen | 4–6 min | $2.25 | ≈ $27/hr |
| Z/03 | Prepare a simple meal | Kitchen | 8–12 min | $4.50 | ≈ $27/hr |
| Z/04 | Clear and wipe a table | Tidying | 3–5 min | $1.88 | ≈ $28/hr |
| Z/05 | Open and close containers | Tidying | 2–4 min | $1.50 | ≈ $30/hr |
| Z/06 | Sort small objects | Tidying | 3–5 min | $1.88 | ≈ $28/hr |
| Z/07 | Unload the washing machine | Laundry | 3–5 min | $1.88 | ≈ $28/hr |
| Z/08 | Make a bed | Laundry | 5–8 min | $3.00 | ≈ $28/hr |
| Z/09 | Change a pillowcase | Laundry | 2–4 min | $1.50 | ≈ $30/hr |
| Z/10 | Fold towels and linens | Laundry | 4–6 min | $2.25 | ≈ $27/hr |
| Z/11 | Sort a laundry basket | Laundry | 3–5 min | $1.88 | ≈ $28/hr |
| Z/12 | Wash dishes by hand | Kitchen | 5–8 min | $3.00 | ≈ $28/hr |
| Z/13 | Slice vegetables | Kitchen | 3–5 min | $2.25 | ≈ $34/hr |
| Z/14 | Chop salad greens | Kitchen | 3–5 min | $1.88 | ≈ $28/hr |
| Z/15 | Dice tomatoes | Kitchen | 3–5 min | $1.88 | ≈ $28/hr |
| Z/16 | Organise a drawer | Tidying | 4–6 min | $2.25 | ≈ $27/hr |
| Z/17 | Pack items into a basket | Tidying | 2–4 min | $1.50 | ≈ $30/hr |
| Z/18 | Wipe down a surface | Tidying | 2–4 min | $1.50 | ≈ $30/hr |
High-demand missions
Missions marked High demand are tasks robotics teams need most right now: Fold laundry, Make a bed, Prepare a simple meal, Wash dishes by hand, Open and close containers. New missions open when teams request them.